Accommodation Rates 2025
| Accommodation Type | Per night (1-2 people) |
|---|---|
| House | $260 |
| 2 Bedroom (FAC) Cabin | $210 |
| 2 Bedroom Cabin | $200 |
| Deluxe Studio | $200 |
| Budget Studio | $160 |
| Extra adult (15+) | $15 |
| Extra child (3-14 years) | $10 |
| Infant | No charge |
| Site | Per night (1-2 people) |
|---|---|
| Powered/Water | $50 |
| Unpowered | $40 |
| Extra adult (15+) | $10 |
| Extra child (under 15) | No charge |
| Infant | No charge |
All prices displayed are on a per night basis and inclusive of 1 or 2 people.
All prices are subject to change without notification.